2005 Honda Accord Underhood Fuse Relay Box Diagram
Honda Accord LX 2005 - 2005 ELECTRICAL Fuses & Circuit Breakers - Accord
Honda Accord LX 2005 - IDENTIFICATION
CAUTION: | When battery is disconnected, vehicle computer and memory systems may lose memory data. Driveability problems may exist until computer systems have completed a relearn cycle. See appropriate COMPUTER RELEARN PROCEDURES articles in GENERAL INFORMATION before disconnecting battery. |
Honda Accord LX 2005 - DRIVER'S UNDER-DASH FUSE/RELAY BOX
NOTE: | Driver's under-dash fuse/relay box is located under driver's side of instrument panel. See Fig. 1. |
Fig. 1: Honda Accord LX 2005 - Component Locations - Locating Driver's Under-Dash Fuse/Relay Box
Fig. 2: Honda Accord LX 2005 - Component Locations - Identifying Driver's Under-Dash Fuse/Relay Box Components
Honda Accord LX 2005 Under-Dash Fuse Identification
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | DBW | 15A | Throttle actuator control module relay (V6) |
2 | IG COIL | 15A | Ignition coil relay |
3 | DAY LT | 10A | DRL relay (Canada, MICU |
4 | LAF | 15A | A/F sensor relay |
5 | RADIO | 10A | Audio unit, XM receiver (EX-L) |
6 | INTR LIGHT | 7.5A | Ambient light (EX, EX-L), Ceiling light, Driver's door courtesy light (except DX), Front passenger's vanity mirror light (except DX), Front passenger's door courtesy light (except DX), individual map lights (except DX), Trunk light |
7 | BACK UP | 10A | Gauge control module, Immobilizer control unit-receiver, MICU, Navigation display unit (EX-L Navigation), Power window switch. Wiper/washer switch |
8 | DOOR LOCK | 20A | MICU |
9 | FR ACC SOCKET | 15A | Accessory power socket relay |
10 | IG OPDS | 7.5A | Front passenger's weight sensor unit, IPDS unit (except DX), SRS unit |
11 | IG WIPER | 30A | Windshield wiper motor |
12 | RR FOG | 7.5A | Not used |
13 | AS P/SEAT (REC) | 20A | Front passenger's power seat adjustment switch (4-door V6: EX-L) |
14 | DR P/SEAT (SLIDE) | 20A | Driver's powerseat adjustment switch (EX-L; LX: V6; V6) |
15 | H/SEAT | 20A | Seat heater relay (EX-L) |
16 | DR P/SEAT (REC) | 20A | Driver's power seat adjustment switch (EX-L; LX: V6) |
17 | AS P/SEAT (SLIDE) | 20A | Front Passenger's power seat adjustment switch (4-door V6: EX-L) |
18 (L4) | IG ACG | 15A | ABS modulator-control unit, Alternator, CMP sensor, Cruise control unit, ELD unit, Engine mount control solenoid valve (A/T), EVAP canister purge valve, MAF/IAT sensor (SULEV), Secondary HO2S |
18 (V6) | IG ACG | 15A | ABS/TCS Modulator-Control unit, Alternator, Brake pedal position switch, ECM/PCM, ELD unit, Engine mount control solenoid valve, reverse lockout solenoid (2-door: M/T) |
19 | IG FUEL PUMP | 15A | ECM/PCM, Immobilizer control-receiver, PCM-FI main relay 2 |
20 | IG WASHER | 7.5A | Windshield washer motor |
21 | IG METER | 7.5A | Back-up light switch (M/T), Front passenger's power window switch (EX, EX-L), Gauge control module, MICU, Hazard warning switch, Power window master switch, Relay control module, Shift lock solenoid (A/T), Wiper/washer switch |
22 | IG SRS | 10A | SRS unit |
23 | IGP | 7.5A | A/C diode (V6), A/F sensor relay |
24 | P/W RR L | 20A | Left rear power window switch (4-door) |
25 | P/W RR R | 20A | Right rear power window switch (4-door) |
26 | P/W AS | 20A | Front passenger's power window switch |
27 | P/W DR | 20A | Power window master switch |
28 | SUNROOF | 20A | Moonroof control unit (2-door: EX, EX-L), Moonroof close relay (4-door: EX, EX-L), Moonroof open relay (4-door: EX, EX-L) |
29 | - | - | Not used |
30 | IG HAC | 7.5A | A/C compressor clutch relay, A/C condenser fan relay, Audio-HVAC display panel (DX, LX, L4: EX), Automatic dimming inside mirror connector (EX, EX-L, V6: LX), Blower motor relay, Audio-HVAC display panel (EX-L), Fan control relay (V6), Power mirror switch, Radiator fan relay (L4), Rear window defogger relay, Recirculation control motor, Seat heater relay (EX-L) |
31 | - | - | Not used |
32 | ACC | 7.5A | Accessory power socket relay, Audio unit, MICU, Navigation display unit (EX-L: Navigation), Navigation unit (EX-L: Navigation) |
33 | HAC OP | 7.5A | Option connector |
Honda Accord LX 2005 - UNDER-HOOD FUSE/RELAY BOX
NOTE: | Under-hood fuse/relay box is located in right side of engine compartment. See Fig. 3. |
Fig. 3: Honda Accord LX 2005 - Component Locations - Locating Under-Hood Fuse/Relay Box
Fig. 4: Honda Accord LX 2005 - Component Locations - Identifying Under-Hood Fuse/Relay Box Components
Honda Accord LX 2005 Under-Hood Fuse Identification
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | L-H/L LO | 10A | Left low beam headlight |
2 | RR DEFROSTER COIL | 30A | Relay control module (EX-L) |
3 | L-H/L HI | 10A | Left high beam headlight |
4 | SMALL LIGHT | 15A | Taillight relay |
5 | R-H/L HI | 10A | Right high beam headlight |
6 | R-H/L LO | 10A | Right low beam headlight |
7 | BACK UP | 7.5A | Relay control module |
8 | FI ECU | 15A | PGM-FI main relay 1, DLC |
9 | CONDENSER FAN | 20A | Condenser fan relay |
10 | OPTION | 20A | Fog lights |
11 | COOLING | 20A (L4) 30A (V6) | Radiator fan relay |
12 | MG CLUTCH | 7.5A | A/C compressor clutch relay |
13 | HORN, STOP | 20A | Brake pedal position switch, Horn relay, Ignition key switch/key light |
14 | RR DEFROSTER | 40A | Rear window defogger relay |
15 | BACK UP, ACC | 40A | Fuse 7 in under-hood fuse/relay box, Fuses 5,6,7,8 and 9 in under-dash fuse/relay box |
16 | HAZARD | 15A | Hazard warning switch, Turn signal/hazard relay |
17 | ABS MOTOR (L4) TCS MOTOR (V6) | 30A | ABS modulator-control unit (L4), ABS/TCS modulator-control unit (V6) |
18 | ABS F/S (L4) TCS (V6) | 20A 40A | ABS modulator-control unit (L4), ABS/TCS modulator-control unit (V6) |
19 | OPTION | 40A | Fuses 1,2,3 and 4 in under-dash fuse/relay box |
20 | OPTION | 40A | Fuses 12,13,14,15,16 and 17 in under-dash fuse/relay box |
21 | HEATER MOTOR | 40A | Blower motor relay |
22 | - | - | not used |
22 | BATTERY | 100A | Battery, Power distribution |
23 | B IG1 MAIN | 50A | Fuse 33 in under-dash fuse/relay box, Ignition switch |
23 | POWER WINDOW | 50A | Fuses 27 and 28 in under-dash fuse/relay box, Power window relay |
Posted by: darrelverthe68esd.blogspot.com
Source: https://portal-diagnostov.com/en/2020/07/04/honda-accord-lx-2005-2005-electrical-fuses-circuit-breakers-accord/
Posting Komentar untuk "2005 Honda Accord Underhood Fuse Relay Box Diagram"